![]() |
|||
|
Shiatsu Massage |
![]() |
Swedish Massage |
![]() |
Rolling Massage |
![]() |
Percussion massage |
![]() |
Vibration massage Increases circulation and helps to reduce stiffness in joints and muscles giving a nice warm feeling of relaxation. |
![]() |
Compression massage Pressure is applied to the reflex points on the feet. Used primarily to reduce stress and promote relaxation. |
Massager Technical Information
| Model | Power Rating (W) | No. of Programs | Removable Washable | Folding Compact Design | Storage Bag |
| SP-10HS(W) | 24 | 2 | (W) | ||
| SP-39H(W) | 25 | 5 | (W) | ||
| SP-49H | 13 | 5 | • | ||
| SBM-179H | 25 | 6 | |||
| SBM-210HA | 25 | 6 | |||
| SBM-215H | 25 | 6 | |||
| SFM-209H | 25 | 6 | • | • | |
| SBM-300HA | 25 | 13 | |||
| SBM-500HA | 42 | 15 | |||
| SFM-250H | 29 | 9 | • | ||
| SBM-400HX | 35 | 19 | • | ||
| SBM-600H | 43 | 22 | • | ||
| QRM-360H | 18 | 6 | |||
| QRM-409H | 40 | 13 | |||
| CBS-775H | 35 | 9 | • | ||
| CBS-1000 | 35 | 14 | • | • |
Massage Types
| Model | Rolling Massage | Swedish Massage | Air Compression Massage | Travelling Massage Track | 3D Vibration Heads | Spot Massage | Heat |
| SP-10HS(W) | • | ||||||
| SP-39H(W) | • | • | |||||
| SP-49H | • | • | |||||
| SBM-179H | • | • | |||||
| SBM-210HA | • | • | |||||
| SBM-215H | • | • | |||||
| SFM-209H | • | • | |||||
| SBM-300HA | • | • | • | • | |||
| SBM-500HA | • | • | • | • | |||
| SFM-250H | • | • | |||||
| SBM-400HX | • | • | • | • | • | ||
| SBM-600H | • | • | • | • | • | ||
| QRM-360H | • | • | • | ||||
| QRM-409H | • | • | • | • | • | ||
| CBS-775H | • | • | • | • | |||
| CBS-1000 | • | • | • | • | • |
Massage Body Zones
| Model | Back | Neck | Shoulders | Legs |
| SP-10HS(W) | • | • | • | • |
| SP-39H(W) | • | • | • | • |
| SP-49H | • | • | • | • |
| SBM-179H | • | |||
| SBM-210HA | • | |||
| SBM-215H | • | |||
| SFM-209H | • | |||
| SBM-300HA | • | |||
| SBM-500HA | • |
• (inc height adjustment) | ||
| SFM-250H | • | |||
| SBM-400HX | • (inc height adjustment) | |||
| SBM-600H | • | • (inc height adjustment) | ||
| QRM-360H | • | |||
| QRM-409H | • | |||
| CBS-775H | • | |||
| CBS-1000 | • (inc height adjustment) | • |










